| # | Year | Buckets in press archive | Biggest movies that year |
|---|---|---|---|
| 1 | 2019 | 6 | Star Wars: The Rise of Skywalker (1), Avengers: Endgame (1), Toy Story 4 (1), Dark Phoenix (1) |
| 2 | 2020 | 1 | Birds of Prey (1) |
| 3 | 2021 | 2 | Ghostbusters: Afterlife (1), Black Widow (1) |
| 4 | 2022 | 7 | The Batman (1), Thor: Love and Thunder (1), Doctor Strange in the Multiverse of Madness (1), Black Panther: Wakanda Forever (1) |
| 5 | 2023 | 32 | Taylor Swift: The Eras Tour (3), Guardians of the Galaxy Vol. 3 (3), Fast X (2), Spider-Man: Across the Spider-Verse (2) |
| 6 | 2024 | 74 | Ghostbusters: Frozen Empire (7), Deadpool & Wolverine (7), Inside Out 2 (4), Despicable Me 4 (4) |
| 7 | 2025 | 115 | A Minecraft Movie (11), Lilo & Stitch (10), Jurassic World Rebirth (6), Captain America: Brave New World (6) |
| 8 | 2026 | 129 | Avengers: Doomsday (16), Dune: Part Three (7), Minions & Monsters (6), Street Fighter (6) |
🧮 How this is calculated
Counts entries in our press-sourced archive by the year the bucket came out, as stated or dated by its source. Official shop listings are left out here because their dates are when a shop listed them, not when the bucket came out. Recent years have more coverage, so the climb partly reflects how much the press writes about buckets now. 2026 is still in progress.
Shop data as of Nov 1, 2026, 7:54 PM PST. See sources & method.