Leaderboard
Most buckets by movie
The films that got the most buckets, tins and sippers.
40ranked
| # | Movie | Items | Chains |
|---|---|---|---|
| 1 | Avengers: Doomsday | 25 | Regal, AMC, Cinemark, Harkins, Marcus, Event Cinemas, Swan Drive-In |
| 2 | Harry Potter (25th Anniversary) | 22 | AMC, Swan Drive-In, Cinemark, Marcus |
| 3 | Street Fighter | 16 | Regal, Marcus, Swan Drive-In, Cinemark, AMC |
| 4 | Star Trek (60th Anniversary) | 12 | Regal, Cinemark, Alamo Drafthouse, Marcus, Swan Drive-In |
| 5 | Practical Magic 2 | 12 | Cinemark, Marcus, Fandango, Swan Drive-In |
| 6 | Minions & Monsters | 11 | Regal, AMC, Cinemark, Alamo Drafthouse, Swan Drive-In |
| 7 | A Minecraft Movie | 11 | AMC, Regal, Cinemark, Odeon, Vue, Cinépolis, Cinemex |
| 8 | Lilo & Stitch | 10 | AMC, Cinemark, Marcus, Regal, Cinemex, Cinépolis |
| 9 | Moana (live-action) | 10 | Cinemark, Regal, Marcus, Swan Drive-In |
| 10 | Godzilla Minus Zero | 10 | AMC, Regal, Cinemark, Marcus, Alamo Drafthouse, Fandango, Swan Drive-In |
| 11 | Captain America: Brave New World | 10 | AMC, Regal, Cinemark, Marcus, Fandango |
| 12 | Spider-Man: Brand New Day | 9 | AMC, Regal, Cinemark, Marcus, Swan Drive-In |
| 13 | Toy Story 5 | 9 | Regal, AMC, Cinemark, Marcus, Swan Drive-In |
| 14 | Deadpool & Wolverine | 8 | AMC, Cinemark, Regal, Fandango |
| 15 | Masters of the Universe | 8 | Cinemark, Regal, Marcus, Swan Drive-In |
| 16 | Ghostbusters: Frozen Empire | 7 | AMC, Cinemark, Regal |
| 17 | Wicked | 7 | AMC, Regal, Cinemark, Fandango |
| 18 | Supergirl | 7 | Regal, Marcus, AMC, Cinemark, Swan Drive-In |
| 19 | Cars (20th Anniversary) | 7 | Cinemark, Marcus, Swan Drive-In |
| 20 | Hexed | 7 | AMC, Regal, Cinemark, Swan Drive-In, Marcus |
| 21 | Dune: Part Three | 7 | Marcus, Harkins, Cinemark, AMC, Regal |
| 22 | Jurassic World Rebirth | 6 | Regal, AMC, Cinemark, Cinemex, Cinépolis |
| 23 | Superman | 6 | AMC, Regal, Cinemark, Alamo Drafthouse, Swan Drive-In |
| 24 | The Mandalorian and Grogu | 6 | AMC, Regal, Cinemark, Marcus, Swan Drive-In |
| 25 | The Cat in the Hat | 6 | AMC, Regal, Cinemark, Fandango, Swan Drive-In |
| 26 | Despicable Me 4 | 5 | AMC, Cinemark, Regal, Fandango |
| 27 | Moana 2 | 5 | Regal, AMC, Fandango |
| 28 | Five Nights at Freddy's 2 | 5 | AMC, Marcus, Cinemark |
| 29 | Project Hail Mary | 5 | Regal, Cinemark, Marcus |
| 30 | Snow White | 5 | AMC, Regal, Fandango |
| 31 | Scream (30th Anniversary) | 5 | Cinemark, Swan Drive-In |
| 32 | Inside Out 2 | 4 | AMC, Cinemark, Regal |
| 33 | Alien: Romulus | 4 | AMC, Cinemark, Regal |
| 34 | Beetlejuice Beetlejuice | 4 | Regal, AMC, Alamo Drafthouse, Cinemark |
| 35 | Thunderbolts* | 4 | AMC, Regal, Cinemark, Fandango |
| 36 | The Fantastic Four: First Steps | 4 | AMC, Regal, Cinemark |
| 37 | Jaws (50th Anniversary) | 4 | Cinemark, AMC, Alamo Drafthouse, Megaplex, Regal, Swan Drive-In |
| 38 | TRON: Ares | 4 | Regal, AMC, Marcus |
| 39 | Wicked: For Good | 4 | Cinemark, AMC, Regal |
| 40 | Zootopia 2 | 4 | AMC, Marcus, Cinemark |
🧮 How this is calculated
Counts every bucket, tin, cup and combo tied to a movie, from press sources and official shop feeds. Top 40 shown.
Shop data as of Nov 1, 2026, 7:54 PM PST. See sources & method.