Leaderboard
Most buckets by chain
Which chain has put out the most collectibles in our archive.
26ranked
| # | Chain | Items tracked | From press archive | From shop feeds only | In stock online now |
|---|---|---|---|---|---|
| 1 | Cinemark | 151 | 122 | 29 | 32 |
| 2 | AMC | 122 | 122 | 0 | 5 |
| 3 | Swan Drive-In | 122 | 19 | 103 | 97 |
| 4 | Regal | 106 | 106 | 0 | 9 |
| 5 | Marcus | 67 | 42 | 25 | 29 |
| 6 | Fandango | 28 | 8 | 20 | 11 |
| 7 | Alamo Drafthouse | 12 | 6 | 6 | 5 |
| 8 | Harkins | 10 | 10 | 0 | 0 |
| 9 | Cinépolis | 4 | 4 | 0 | 0 |
| 10 | Cinemex | 4 | 4 | 0 | 0 |
| 11 | El Capitan Theatre | 3 | 3 | 0 | 0 |
| 12 | Event Cinemas | 3 | 3 | 0 | 0 |
| 13 | Epic | 2 | 2 | 0 | 0 |
| 14 | Megaplex | 1 | 1 | 0 | 0 |
| 15 | Netflix | 1 | 1 | 0 | 0 |
| 16 | Carolina Cinemas | 1 | 1 | 0 | 0 |
| 17 | A24 | 1 | 1 | 0 | 0 |
| 18 | Showcase | 1 | 1 | 0 | 0 |
| 19 | Caribbean Cinemas | 1 | 1 | 0 | 0 |
| 20 | PCO Cinemas | 1 | 1 | 0 | 0 |
| 21 | Glitch Productions | 1 | 1 | 0 | 0 |
| 22 | IMAX | 1 | 1 | 0 | 0 |
| 23 | Fathom (participating theaters) | 1 | 1 | 0 | 1 |
| 24 | Odeon | 1 | 1 | 0 | 0 |
| 25 | Vue | 1 | 1 | 0 | 0 |
| 26 | Malco | 1 | 1 | 0 | 0 |
🧮 How this is calculated
Counts every bucket, tin, cup and combo in Bucket Index where the chain is named as a seller, in a press source or an official shop feed. An item sold at several chains counts once for each. AMC and Regal shops block our checks, so their totals come only from press reports and undercount their real output.
Shop data as of Nov 1, 2026, 7:54 PM PST. See sources & method.